Size Guide
Socks
Our socks follow your shoe size and fit every style. No show. Quarter. Crew. Dress. Ankle. Find your everyday size in US UK or EU below. Between sizes size up.
| Sock Size | S | M | L |
|---|---|---|---|
| US Sock Size | 5 – 7½ | 7½ – 10 | 10 – 12 |
| UK Sock Size | 2½ – 5 | 5 – 7½ | 7½ – 9 |
| EU Sock Size | 35 – 38 | 38 – 41 | 41 – 43 |
Slippers
Our gripper slippers follow your shoe size. Match your everyday shoe size in US UK or EU below. Between sizes size down.
| Gripper Size | S/M | M/L |
|---|---|---|
| US Gripper Size | 7 – 9.5 | 10 – 13 |
| UK Gripper Size | 6 – 8.5 | 9 – 12 |
| EU Gripper Size | 40 – 43 | 44 – 47 |
Bralette
Wear a soft non padded bra. Run a tape around your ribcage just under your bust for your underbust. Then measure the fullest part of your bust. Match both numbers below. Between sizes size down.
| Bralette Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Underbust (cm) | 66–71 | 71–76 | 76–84 | 84–91 | 91–99 | 99–107 |
| Underbust (in) | 26–28 | 28–30 | 30–33 | 33–36 | 36–39 | 39–42 |
| Bust (cm) | 81–86 | 86–91 | 91–97 | 97–104 | 104–112 | 112–119 |
| Bust (in) | 32–34 | 34–36 | 36–38 | 38–41 | 41–44 | 44–47 |
Underwear
Measure the narrowest part of your waist and the fullest part of your hips. Match both numbers to the chart below. Between sizes size down.
| Underwear Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist (cm) | 61–66 | 68–74 | 76–81 | 84–89 | 91–97 | 99–104 |
| Waist (in) | 24–26 | 27–29 | 30–32 | 33–35 | 36–38 | 39–41 |
| Hip (cm) | 86–91 | 94–99 | 102–107 | 109–114 | 117–122 | 124–130 |
| Hip (in) | 34–36 | 37–39 | 40–42 | 43–45 | 46–48 | 49–51 |
Socks
Our socks follow your shoe size and fit every style. Crew. Quarter. No show. Dress. Find your everyday size in US UK or EU below. Between sizes size up.
| Sock Size | S | M | L |
|---|---|---|---|
| US Sock Size | 6 – 8½ | 9 – 11 | 11½ – 13 |
| UK Sock Size | 5 – 7½ | 8 – 10 | 10½ – 12 |
| EU Sock Size | 39 – 42 | 42 – 45 | 45 – 47 |
Slippers
Our gripper slippers follow your shoe size. Match your everyday shoe size in US UK or EU below. Between sizes size down.
| Gripper Size | S/M | M/L |
|---|---|---|
| US Gripper Size | 7 – 9.5 | 10 – 13 |
| UK Gripper Size | 6 – 8.5 | 9 – 12 |
| EU Gripper Size | 40 – 43 | 44 – 47 |
Underwear
Measure around your waist where you wear your boxers. Match to the chart below. Between sizes size down.
| Underwear Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist (cm) | 71–76 | 76–81 | 81–86 | 86–91 | 91–97 | 97–102 |
| Waist (in) | 28–30 | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 |